At **Sohan Scientific Instruments and Technology**, we offer the **FigSpec®** — a cutting-edge series designed for superior performance with high diffraction efficiency and hypersensitive surface array cameras.
Equipped with built-in scanning imaging, autofocus, and auxiliary camera capabilities, FigSpec® eliminates the complex setup of traditional hyperspectral systems. Its C-mount interface ensures rapid and easy integration, enabling fast acquisition of spectral images.
Streamlined Operation
Post-Processing Power
Portable & Flexible
| FigSpec® FS-20 Series Portable Spectrometer Specifications | |||
|---|---|---|---|
| Model | FS-20 | FS-22 | FS-23 |
| Lighting mode | Pass lighting (excluding light source) | ||
| Spectroscopic mode | Grating | ||
| Spectral range | 400–1000nm | ||
| Spectral band | 300 | ||
| Spectral resolution | 2.5nm | ||
| Slit width | 25$\mu m$ | ||
| Detector original pixels | 1920 × 1200 | ||
| Sensor target size | 6.05(x1), 30s(x2), 15s(x4) | 11.3mm × 7.1mm | 4.8(x1), 24s(x2), 12s(x4) |
| Imaging speed | CMOS | ||
| Detector | CMOS | ||
| Field angle (FOV) ** | 25.4° ($f=25mm$) | 12.8° ($f=50mm$) | N/A |
| Instantaneous field angle | 1.0mrad ($f=25mm$ camera lens) | 0.5mrad ($f=50mm$ camera lens) | N/A |
| Scanning range | $>30^\circ$ | $>32^\circ$ | N/A |
| Image resolution | 1920 × 2400 | 1920 × 6000 | N/A |
| Camera output bit depth | 12 digits | ||
| ROI | Support single area | Support multiple regions | N/A |
| Interface | GigE | USB3.0 | N/A |
| Focusing mode | Manual focus | Auto focus | N/A |
| Overall size | 263 × 178 × 120mm | ||
| Machine weight | Less than 4.5kg | ||
|
* Note on Sensor target size (x1:1920, x2:960, x4:480) refers to pixel binning
modes. ** Field Angle (FOV) and Instantaneous Field Angle (IFOV) are dependent on the lens. Different focal length lenses can be customized. |
|||