Product Details
The **Near Infrared Hyperspectral Camera FS-50** adopts a high-transmittance optical design, elevating the near-infrared detection capability to a new standard. It offers deep spectral analysis across a wide range for precise material characterization.
This product is proudly provided by **Sohan Scientific Instruments and Technology**.
*Note: Achieving higher spectral resolution (e.g., 1.5nm) may necessitate changes to the slit size, which can influence signal intensity.*
The FS-50 unlocks potential in diverse sectors through non-destructive, detailed spectral analysis.
| # | Index | Value |
|---|---|---|
| 1 | Spectral range | 900-1700nm |
| 2 | Spectral resolution | Better than 3.5Nm |
| 3 | Detector | CMOS |
| 4 | Detector interface | Camera Link |
| 5 | Detector power supply | 12V DC |
| 6 | Detector target size | 9.6mm x 7.68mm |
| 7 | Detector original resolution | 320×256 |
| 8 | Detector original pixel size | 30 μm ×30 μm |
| 9 | Pixel bit depth | 16 bits |
| 10 | Slit length | 9.6mm |
| 11 | Slit width | 30μm |
| 12 | Recommended pixel merging method | 2x2 |
| 13 | Number of effective pixels in spatial dimension | 160 |
| 14 | Number of bands | 128 |
| 15 | Field angle (FOV) | 15.6°@f=35mm |
| 16 | Instantaneous field angle (IFOV) | 0.71mrad@f=35mm |
| 17 | Frame rate | 344fps |
| 18 | Size | About 310mm * 60MM * 65mm (excluding lens) |
| 19 | Weight | About 2kg |
| 20 | Working temperature | 0 - 50℃ |
| 21 | Storage temperature | -25~60℃ |
| 22 | Interface | CS-Mount |
Compact and robust, ideal for fieldwork and on-site analysis, offering precise spectral data.
Learn More
High-performance imaging for detailed material analysis and industrial inspection.
Learn More